volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Records began on 07 December 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.9 °C | at 16:01 on 23 January 2020 |
| Lowest Temperature | 15.9 °C | at 08:36 on 17 January 2025 |
| Highest Dew Point | 25.9 °C | at 12:50 on 28 January 2023 |
| Lowest Dew Point | 11.4 °C | at 12:27 on 21 January 2020 |
| Highest Apparent Temperature | 42.8 °C | at 13:23 on 25 January 2024 |
| Lowest Apparent Temperature | 10.8 °C | at 15:23 on 17 January 2025 |
| Lowest Wind Chill Temperature | 15.9 °C | at 08:36 on 17 January 2025 |
| Highest Heat Index | 48.5 °C | at 15:52 on 28 January 2025 |
| Highest Minimum | 24.4 °C | at 02:55 on 23 January 2020 |
| Lowest Maximum | 21.1 °C | at 21:48 on 17 January 2025 |
| Highest Humidity | 100 % | at 05:00 on 08 January 2022 |
| Lowest Humidity | 22 % | at 15:08 on 23 January 2020 |
| Highest Daily Range | 35.8 °C | on 31 January 2019 |
| Lowest Daily Range | 1.3 °C | on 20 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 40.6 mm/hr | at 22:37 on 23 January 2020 |
| Highest Hourly Rainfall | 2.4 mm | at 07:20 on 18 January 2020 |
| Highest Daily Rainfall | 4.8 mm | on 18 January 2020 |
| Highest Monthly Rainfall | 14.0 mm | January 2020 |
| Longest Dry Period | 950 days | to 31 January 2025 |
| Longest Wet Period | 3 days | to 08 January 2020 |
| Wind | ||
| Highest Wind Gust | 52 kts | at 16:05 on 17 January 2025 |
| Highest Wind Speed Average | 29 kts | at 22:37 on 23 January 2020 |
| Highest Daily Wind Run | 510.4 nm | on 15 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 993.57 hPa | at 17:45 on 15 January 2025 |
| Highest Pressure (sl) | 1028.45 hPa | at 11:30 on 21 January 2022 |
| :now: |
||
Page updated 31/10/2025 03:00:00
powered by
Cumulus v3.9.1 (3096)