volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.8 °C | at 07:35 |
| Low Temperature | 18.3 °C | at 23:14 |
| Temperature Range | 8.4 °C | |
| High Apparent Temperature | 29.3 °C | at 04:17 |
| Low Apparent Temperature | 13.9 °C | at 23:07 |
| Low Wind Chill | 18.3 °C | at 23:14 |
| High Heat Index | 28.5 °C | at 07:58 |
| High Humidity | 89 % | at 13:25 |
| Low Humidity | 67 % | at 07:32 |
| High Solar Radiation | 1775 | 13:13 |
| Hours of Sunshine | 24.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.8 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.4 mm | at 13:55 |
| Wind | ||
| Highest Gust | 36 kts | at 16:27 |
| Highest Speed (10 minute average) | 21 kts (F6) | at 16:42 |
| Wind Run | 288.3 nm | |
| Dominant Direction | 163° SSE | |
| Pressure | ||
| High Pressure (SL) | 1013.82 hPa | at 23:12 |
| Low Pressure (SL) | 1000.00 hPa | at 06:28 |
| :now: |
||
Page updated 13/02/2026 11:00:00
powered by
Cumulus v3.9.1 (3096)