Yesterday · Swansea Heads
Marine Rescue Lake Macquarie weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.1 °C | at 11:32 |
| Low Temperature | 17.1 °C | at 05:01 |
| Temperature Range | 4.1 °C | |
| High Apparent Temperature | 21.7 °C | at 08:07 |
| Low Apparent Temperature | 13.7 °C | at 15:32 |
| Low Wind Chill | 17.1 °C | at 05:01 |
| High Heat Index | 21.1 °C | at 11:32 |
| High Humidity | 93 % | at 03:27 |
| Low Humidity | 84 % | at 11:14 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 29 kts | at 14:58 |
| Highest Speed (10 minute average) | 23 kts (F6) | at 15:30 |
| Wind Run | 251.6 nm | |
| Dominant Direction | 47° NE | |
| Pressure | ||
| High Pressure (SL) | 1031.12 hPa | at 08:22 |
| Low Pressure (SL) | 1027.02 hPa | at 16:14 |
| :gauges: |
||
Page updated 25/09/2026 21:00:00
powered by
Cumulus v3.9.1 (3096)