volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Records began on 07 December 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 70.0 °C | at 20:17 on 27 October 2019 |
| Lowest Temperature | -59.5 °C | at 14:38 on 27 August 2025 |
| Highest Dew Point | 65.0 °C | at 21:12 on 27 October 2019 |
| Lowest Dew Point | -78.1 °C | at 10:45 on 22 August 2025 |
| Highest Apparent Temperature | 148.0 °C | at 20:20 on 27 October 2019 |
| Lowest Apparent Temperature | -68.3 °C | at 14:51 on 27 August 2025 |
| Lowest Wind Chill Temperature | -82.2 °C | at 14:51 on 27 August 2025 |
| Highest Heat Index | 387.1 °C | at 21:12 on 27 October 2019 |
| Highest Minimum | 29.2 °C | at 00:00 on 09 April 2019 |
| Lowest Maximum | 0.0 °C | at 00:00 on 05 September 2020 |
| Highest Humidity | 100 % | at 13:49 on 02 February 2019 |
| Lowest Humidity | 1 % | at 23:22 on 19 November 2019 |
| Highest Daily Range | 82.2 °C | on 27 August 2025 |
| Lowest Daily Range | 0.0 °C | on 12 August 2019 |
| Rainfall | ||
| Highest Rain Rate | 1152.0 mm/hr | at 11:30 on 03 December 2019 |
| Highest Hourly Rainfall | 44.0 mm | at 07:00 on 30 March 2019 |
| Highest Daily Rainfall | 87.6 mm | on 26 July 2020 |
| Highest Monthly Rainfall | 190.8 mm | July 2020 |
| Longest Dry Period | 1110 days | to 10 July 2025 |
| Longest Wet Period | 11 days | to 03 August 2020 |
| Wind | ||
| Highest Wind Gust | 70 kts | at 15:26 on 26 November 2019 |
| Highest Wind Speed Average | 45 kts | at 09:25 on 09 February 2020 |
| Highest Daily Wind Run | 256706.4 nm | on 31 December 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 987.98 hPa | at 04:14 on 01 November 2022 |
| Highest Pressure (sl) | 1038.98 hPa | at 09:30 on 06 July 2024 |
| :now: |
||
Page updated 31/10/2025 00:00:00
powered by
Cumulus v3.9.1 (3096)