volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 27.4 °C | 11:26 on 15 January |
Lowest Temperature | 15.9 °C | 08:36 on 17 January |
Highest Dew Point | 24.8 °C | 11:26 on 15 January |
Lowest Dew Point | 14.4 °C | 04:03 on 20 January |
Highest Apparent Temperature | 31.5 °C | 09:23 on 15 January |
Lowest Apparent Temperature | 10.8 °C | 15:23 on 17 January |
Lowest Wind Chill Temperature | 15.9 °C | 08:36 on 17 January |
Highest Heat Index | 31.5 °C | 11:26 on 15 January |
Highest Minimum | 22.6 °C | 14 January |
Lowest Maximum | 21.1 °C | 17 January |
Highest Humidity | 96 % | 16:15 on 07 January |
Lowest Humidity | 65 % | 13:05 on 19 January |
Highest Daily Range | 6.4 °C | 20 January |
Lowest Daily Range | 2.6 °C | 12 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 939 days | to 20 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 52 kts | 16:05 on 17 January |
Highest Wind Speed 10-minute Average | 29 kts | 18:06 on 15 January |
Highest Daily Wind Run | 480.1 nm | 17 January |
Pressure | ||
Lowest Pressure (sl) | 993.57 hPa | 17:45 on 15 January |
Highest Pressure (sl) | 1022.18 hPa | 11:15 on 03 January |
:now: |
Page updated 21/01/25 01:30:00
powered by
Cumulus v3.9.1 (3096)