volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 36.5 °C | 16:56 on 10 January |
| Lowest Temperature | 10.6 °C | 06:27 on 08 May |
| Highest Dew Point | 24.7 °C | 12:11 on 22 February |
| Lowest Dew Point | -1.0 °C | 15:28 on 07 May |
| Highest Apparent Temperature | 38.2 °C | 16:16 on 18 February |
| Lowest Apparent Temperature | 4.0 °C | 05:31 on 08 May |
| Lowest Wind Chill Temperature | 10.6 °C | 06:27 on 08 May |
| Highest Heat Index | 40.8 °C | 16:16 on 18 February |
| Highest Minimum | 23.4 °C | 21 February |
| Lowest Maximum | 17.7 °C | 01 June |
| Highest Humidity | 96 % | 02:03 on 10 March |
| Lowest Humidity | 29 % | 15:28 on 07 May |
| Highest Daily Range | 14.6 °C | 18 February |
| Lowest Daily Range | 1.9 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 151.6 mm/hr | 20:31 on 15 January |
| Highest Hourly Rainfall | 67.4 mm | 01:03 on 18 January |
| Highest Daily Rainfall | 100.4 mm | 18 January |
| Highest Monthly Rainfall | 205.2 mm | January |
| Longest Dry Period | 12 days | to 16 April |
| Longest Wet Period | 9 days | to 29 May |
| Wind | ||
| Highest Wind Gust | 48 kts | 02:44 on 18 January |
| Highest Wind Speed 10-minute Average | 39 kts | 02:51 on 18 January |
| Highest Daily Wind Run | 425.1 nm | 18 January |
| Pressure | ||
| Lowest Pressure (sl) | 1000.00 hPa | 06:28 on 12 February |
| Highest Pressure (sl) | 1034.78 hPa | 09:49 on 12 May |
| :now: |
||
Page updated 6/06/2026 05:00:00
powered by
Cumulus v3.9.1 (3096)