volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 36.5 °C | 16:56 on 10 January |
| Lowest Temperature | 16.8 °C | 05:12 on 02 January |
| Highest Dew Point | 23.8 °C | 12:57 on 07 January |
| Lowest Dew Point | 12.4 °C | 19:18 on 01 January |
| Highest Apparent Temperature | 34.3 °C | 17:36 on 10 January |
| Lowest Apparent Temperature | 12.8 °C | 23:19 on 11 January |
| Lowest Wind Chill Temperature | 16.8 °C | 05:12 on 02 January |
| Highest Heat Index | 38.8 °C | 17:36 on 10 January |
| Highest Minimum | 22.3 °C | 07 January |
| Lowest Maximum | 22.2 °C | 11 January |
| Highest Humidity | 93 % | 05:41 on 06 January |
| Lowest Humidity | 30 % | 15:44 on 10 January |
| Highest Daily Range | 14.3 °C | 10 January |
| Lowest Daily Range | 3.0 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 67.0 mm/hr | 17:02 on 04 January |
| Highest Hourly Rainfall | 9.0 mm | 17:49 on 04 January |
| Highest Daily Rainfall | 25.6 mm | 11 January |
| Highest Monthly Rainfall | 47.2 mm | January |
| Longest Dry Period | 6 days | to 10 January |
| Longest Wet Period | 3 days | to 13 January |
| Wind | ||
| Highest Wind Gust | 36 kts | 22:31 on 10 January |
| Highest Wind Speed 10-minute Average | 28 kts | 18:29 on 03 January |
| Highest Daily Wind Run | 400.0 nm | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 1002.13 hPa | 17:13 on 10 January |
| Highest Pressure (sl) | 1021.10 hPa | 22:24 on 11 January |
| :now: |
||
Page updated 14/01/2026 02:00:00
powered by
Cumulus v3.9.1 (3096)