volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 36.5 °C | 16:56 on 10 January |
| Lowest Temperature | 16.8 °C | 05:12 on 02 January |
| Highest Dew Point | 24.0 °C | 13:07 on 01 February |
| Lowest Dew Point | 11.9 °C | 21:48 on 02 February |
| Highest Apparent Temperature | 34.3 °C | 17:36 on 10 January |
| Lowest Apparent Temperature | 9.5 °C | 02:51 on 18 January |
| Lowest Wind Chill Temperature | 16.8 °C | 05:12 on 02 January |
| Highest Heat Index | 38.8 °C | 17:36 on 10 January |
| Highest Minimum | 22.4 °C | 07 February |
| Lowest Maximum | 21.3 °C | 02 February |
| Highest Humidity | 95 % | 00:44 on 18 January |
| Lowest Humidity | 30 % | 15:44 on 10 January |
| Highest Daily Range | 14.3 °C | 10 January |
| Lowest Daily Range | 1.9 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 151.6 mm/hr | 20:31 on 15 January |
| Highest Hourly Rainfall | 67.4 mm | 01:03 on 18 January |
| Highest Daily Rainfall | 100.4 mm | 18 January |
| Highest Monthly Rainfall | 205.2 mm | January |
| Longest Dry Period | 11 days | to 31 January |
| Longest Wet Period | 5 days | to 15 January |
| Wind | ||
| Highest Wind Gust | 48 kts | 02:44 on 18 January |
| Highest Wind Speed 10-minute Average | 39 kts | 02:51 on 18 January |
| Highest Daily Wind Run | 425.1 nm | 18 January |
| Pressure | ||
| Lowest Pressure (sl) | 1000.00 hPa | 06:28 on 12 February |
| Highest Pressure (sl) | 1025.74 hPa | 11:05 on 03 February |
| :now: |
||
Page updated 13/02/2026 11:00:00
powered by
Cumulus v3.9.1 (3096)