volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.9 °C | at 00:00 |
| Low Temperature | 17.7 °C | at 00:14 |
| Temperature Range | 0.2 °C | |
| High Apparent Temperature | 18.7 °C | at 00:21 |
| Low Apparent Temperature | 18.2 °C | at 00:10 |
| Low Wind Chill | 17.7 °C | at 00:14 |
| High Heat Index | 17.9 °C | at 00:00 |
| High Humidity | 88 % | at 00:27 |
| Low Humidity | 84 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 6 kts | at 00:20 |
| Highest Speed (10 minute average) | 3 kts (F2) | at 00:11 |
| Wind Run | 1.6 nm | |
| Dominant Direction | 233° SW | |
| Pressure | ||
| High Pressure (SL) | 1019.34 hPa | at 00:04 |
| Low Pressure (SL) | 1019.20 hPa | at 00:01 |
| :now: |
||
Page updated 31/10/2025 00:30:00
powered by
Cumulus
v3.9.1 (3096)