volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.8 °C | at 00:01 |
| Low Temperature | 22.2 °C | at 03:20 |
| Temperature Range | 0.6 °C | |
| High Apparent Temperature | 22.6 °C | at 01:20 |
| Low Apparent Temperature | 21.4 °C | at 02:47 |
| Low Wind Chill | 22.2 °C | at 03:20 |
| High Heat Index | 22.8 °C | at 00:01 |
| High Humidity | 87 % | at 00:04 |
| Low Humidity | 86 % | at 00:00 |
| High Solar Radiation | 1772 | 00:00 |
| Hours of Sunshine | 3.5 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 16 kts | at 02:14 |
| Highest Speed (10 minute average) | 13 kts (F4) | at 02:47 |
| Wind Run | 40.7 nm | |
| Dominant Direction | 49° NE | |
| Pressure | ||
| High Pressure (SL) | 1011.72 hPa | at 00:14 |
| Low Pressure (SL) | 1010.43 hPa | at 03:12 |
| :now: |
||
Page updated 14/01/2026 03:30:00
powered by
Cumulus
v3.9.1 (3096)