volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 36.4 °C | 13:31 on 06 December |
| Lowest Temperature | 14.2 °C | 03:43 on 02 December |
| Highest Dew Point | 22.3 °C | 14:02 on 14 December |
| Lowest Dew Point | 3.3 °C | 00:05 on 01 December |
| Highest Apparent Temperature | 34.9 °C | 13:06 on 05 December |
| Lowest Apparent Temperature | 10.7 °C | 04:22 on 02 December |
| Lowest Wind Chill Temperature | 14.2 °C | 03:43 on 02 December |
| Highest Heat Index | 38.9 °C | 13:33 on 06 December |
| Highest Minimum | 22.3 °C | 06 December |
| Lowest Maximum | 19.9 °C | 02 December |
| Highest Humidity | 95 % | 05:54 on 13 December |
| Lowest Humidity | 20 % | 12:29 on 05 December |
| Highest Daily Range | 14.2 °C | 06 December |
| Lowest Daily Range | 2.2 °C | 11 December |
| Rainfall | ||
| Highest Rain Rate | 31.2 mm/hr | 06:58 on 12 December |
| Highest Hourly Rainfall | 4.0 mm | 15:31 on 12 December |
| Highest Daily Rainfall | 8.6 mm | 12 December |
| Longest Dry Period | 4 days | to 10 December |
| Longest Wet Period | 4 days | to 14 December |
| Wind | ||
| Highest Wind Gust | 38 kts | 15:10 on 01 December |
| Highest Wind Speed 10-minute Average | 27 kts | 17:46 on 08 December |
| Highest Daily Wind Run | 407.6 nm | 08 December |
| Pressure | ||
| Lowest Pressure (sl) | 1001.36 hPa | 19:34 on 06 December |
| Highest Pressure (sl) | 1020.86 hPa | 09:44 on 03 December |
| :now: |
||
Page updated 15/12/2025 00:00:00
powered by
Cumulus v3.9.1 (3096)