volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 20.5 °C | 14:39 on 03 June |
| Lowest Temperature | 10.9 °C | 06:24 on 01 June |
| Highest Dew Point | 12.6 °C | 21:57 on 02 June |
| Lowest Dew Point | 5.7 °C | 12:48 on 01 June |
| Highest Apparent Temperature | 15.6 °C | 12:45 on 05 June |
| Lowest Apparent Temperature | 5.4 °C | 03:33 on 05 June |
| Lowest Wind Chill Temperature | 10.9 °C | 06:24 on 01 June |
| Highest Heat Index | 20.5 °C | 14:39 on 03 June |
| Highest Minimum | 14.8 °C | 02 June |
| Lowest Maximum | 17.7 °C | 01 June |
| Highest Humidity | 81 % | 21:16 on 02 June |
| Lowest Humidity | 47 % | 15:06 on 03 June |
| Highest Daily Range | 6.8 °C | 01 June |
| Lowest Daily Range | 3.5 °C | 02 June |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 15:35 on 02 June |
| Highest Hourly Rainfall | 0.8 mm | 15:40 on 02 June |
| Highest Daily Rainfall | 0.8 mm | 02 June |
| Longest Dry Period | 3 days | to 01 June |
| Longest Wet Period | 1 days | to 02 June |
| Wind | ||
| Highest Wind Gust | 36 kts | 12:21 on 03 June |
| Highest Wind Speed 10-minute Average | 26 kts | 11:43 on 03 June |
| Highest Daily Wind Run | 388.3 nm | 03 June |
| Pressure | ||
| Lowest Pressure (sl) | 1000.58 hPa | 16:24 on 02 June |
| Highest Pressure (sl) | 1022.42 hPa | 04:59 on 06 June |
| :now: |
||
Page updated 6/06/2026 05:00:00
powered by
Cumulus v3.9.1 (3096)