volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 20.6 °C | 15:45 on 01 June |
Lowest Temperature | 8.6 °C | 06:30 on 09 June |
Highest Dew Point | 17.0 °C | 12:39 on 02 June |
Lowest Dew Point | 4.4 °C | 07:32 on 09 June |
Highest Apparent Temperature | 22.3 °C | 15:37 on 01 June |
Lowest Apparent Temperature | 0.9 °C | 09:35 on 09 June |
Lowest Wind Chill Temperature | 4.6 °C | 07:07 on 09 June |
Highest Heat Index | 20.6 °C | 15:45 on 01 June |
Highest Minimum | 14.3 °C | 07 June |
Lowest Maximum | 13.2 °C | 09 June |
Highest Humidity | 100 % | 02:54 on 02 June |
Lowest Humidity | 49 % | 13:54 on 08 June |
Highest Daily Range | 7.9 °C | 12 June |
Lowest Daily Range | 4.6 °C | 09 June |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 June |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 June |
Highest Daily Rainfall | 0.0 mm | 01 June |
Longest Dry Period | 1082 days | to 12 June |
Longest Wet Period | 0 days | to 01 June |
Wind | ||
Highest Wind Gust | 39 kts | 11:26 on 08 June |
Highest Wind Speed 10-minute Average | 30 kts | 13:43 on 09 June |
Highest Daily Wind Run | 450.5 nm | 09 June |
Pressure | ||
Lowest Pressure (sl) | 1000.68 hPa | 14:28 on 09 June |
Highest Pressure (sl) | 1027.63 hPa | 00:29 on 01 June |
:now: |
Page updated 13/06/2025 22:30:00
powered by
Cumulus v3.9.1 (3096)