volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 37.0 °C | 15:11 on 22 October |
| Lowest Temperature | 13.2 °C | 19:37 on 28 October |
| Highest Dew Point | 20.7 °C | 13:15 on 22 October |
| Lowest Dew Point | 1.9 °C | 21:18 on 02 October |
| Highest Apparent Temperature | 34.9 °C | 13:21 on 22 October |
| Lowest Apparent Temperature | 6.3 °C | 21:36 on 27 October |
| Lowest Wind Chill Temperature | 13.2 °C | 19:37 on 28 October |
| Highest Heat Index | 37.6 °C | 15:33 on 22 October |
| Highest Minimum | 20.4 °C | 09 October |
| Lowest Maximum | 17.1 °C | 28 October |
| Highest Humidity | 94 % | 07:38 on 29 October |
| Lowest Humidity | 17 % | 14:49 on 11 October |
| Highest Daily Range | 18.1 °C | 22 October |
| Lowest Daily Range | 3.3 °C | 19 October |
| Rainfall | ||
| Highest Rain Rate | 164.6 mm/hr | 18:52 on 17 October |
| Highest Hourly Rainfall | 12.0 mm | 19:05 on 17 October |
| Highest Daily Rainfall | 12.8 mm | 29 October |
| Longest Dry Period | 13 days | to 06 October |
| Longest Wet Period | 2 days | to 29 October |
| Wind | ||
| Highest Wind Gust | 58 kts | 16:02 on 22 October |
| Highest Wind Speed 10-minute Average | 37 kts | 13:58 on 09 October |
| Highest Daily Wind Run | 323.5 nm | 19 October |
| Pressure | ||
| Lowest Pressure (sl) | 995.94 hPa | 16:04 on 22 October |
| Highest Pressure (sl) | 1025.57 hPa | 10:14 on 04 October |
| :now: |
||
Page updated 31/10/2025 00:30:00
powered by
Cumulus v3.9.1 (3096)